Parcel ID 28814

Parcel ID 28814
Legal Description MONTICELLO BLK 6 LOT W33.33' OF 13 & E33.33' OF 14
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID S5100-0006-06
Description Real Estate
Agent
Category Code A - SINGLE FAMILY
Total Acres 0.2270
Owner ID R52159
Name REYNA JOE ANGEL III
Care of
Mailing Address 1602 SILAS ST SWEETWATER TX 79556 3524
% Ownership 1.000000
Exemptions HOMESTEAD
Location 1602 SILAS ST SWEETWATER TX
Map ID 5100
Improvement Hs 0
Improvement Nhs 133,240
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 8,120
Market Value 141,360
Land Market Value 0
Ag/Timber Value 0
Market Taxable 141,360
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 141,360
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01N Nolan County 0.3467399 141,360 141,360
02S City of Sweetwater 0.5068170 141,360 141,360
03S Sweetwater ISD 0.7089000 141,360 141,360
03SIS Sweetwater ISD I&S 0.2619000 141,360 141,360
04W Wes-Tex Groundwater 0.0049080 141,360 141,360
051 Nolan County Hospital Dist 0.4200000 141,360 141,360
11N Fm kt 0.0747566 141,360 141,360
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2024 133,240 8,120 0 0 141,360 0 141,360
2023 85,490 8,120 0 0 93,610 0 93,610
2022 79,230 8,120 0 0 87,350 0 87,350
2021 74,000 8,120 0 0 82,120 0 82,120
2020 73,000 4,260 0 0 77,260 0 77,260
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 28814
Legal Description MONTICELLO BLK 6 LOT W33.33' OF 13 & E33.33' OF 14
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID S5100-0006-06
Description Real Estate
Agent
Category Code A - SINGLE FAMILY
Total Acres 0.2270
Owner ID R52159
Name REYNA JOE ANGEL III
Care of
Mailing Address 1602 SILAS ST SWEETWATER TX 79556 3524
% Ownership 1.000000
Exemptions HOMESTEAD
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
12/20/2024 28814 R52159 490.15 2024 CORELOGIC INC Receipt
12/20/2024 28814 R52159 716.44 2024 CORELOGIC INC Receipt
12/20/2024 28814 R52159 1002.10 2024 CORELOGIC INC Receipt
12/20/2024 28814 R52159 370.22 2024 CORELOGIC INC Receipt
12/20/2024 28814 R52159 6.94 2024 CORELOGIC INC Receipt
12/20/2024 28814 R52159 593.71 2024 CORELOGIC INC Receipt
12/20/2024 28814 R52159 105.68 2024 CORELOGIC INC Receipt
12/18/2023 28814 R52159 289.91 2023 ROSCOE BANK Receipt
12/18/2023 28814 R52159 36.53 2023 ROSCOE BANK Receipt
12/18/2023 28814 R52159 449.39 2023 ROSCOE BANK Receipt
12/18/2023 28814 R52159 4.49 2023 ROSCOE BANK Receipt
12/18/2023 28814 R52159 326.08 2023 ROSCOE BANK Receipt
12/18/2023 28814 R52159 62.50 2023 ROSCOE BANK Receipt
12/15/2022 28814 R52159 287.33 2022 BRIGGS MICHAEL BOYD Receipt
12/15/2022 28814 R52159 37.27 2022 BRIGGS MICHAEL BOYD Receipt
12/15/2022 28814 R52159 417.93 2022 BRIGGS MICHAEL BOYD Receipt
12/15/2022 28814 R52159 289.31 2022 BRIGGS MICHAEL BOYD Receipt
12/15/2022 28814 R52159 26.49 2022 BRIGGS MICHAEL BOYD Receipt
12/15/2022 28814 R52159 4.19 2022 BRIGGS MICHAEL BOYD Receipt
12/15/2022 28814 R52159 301.67 2022 BRIGGS MICHAEL BOYD Receipt
12/15/2022 28814 R52159 62.14 2022 BRIGGS MICHAEL BOYD Receipt
12/20/2021 28814 R52159 283.45 2021 ROSCOE STATE BANK Receipt
12/20/2021 28814 R52159 40.58 2021 ROSCOE STATE BANK Receipt
12/20/2021 28814 R52159 422.62 2021 ROSCOE STATE BANK Receipt
12/20/2021 28814 R52159 395.51 2021 ROSCOE STATE BANK Receipt
12/20/2021 28814 R52159 36.98 2021 ROSCOE STATE BANK Receipt
12/20/2021 28814 R52159 4.11 2021 ROSCOE STATE BANK Receipt
12/20/2021 28814 R52159 299.30 2021 ROSCOE STATE BANK Receipt
12/20/2021 28814 R52159 63.71 2021 ROSCOE STATE BANK Receipt
12/22/2020 28814 R52159 263.37 2020 RSB Receipt
12/22/2020 28814 R52159 60.63 2020 RSB Receipt
12/22/2020 28814 R52159 393.09 2020 RSB Receipt
12/22/2020 28814 R52159 372.45 2020 RSB Receipt
12/22/2020 28814 R52159 38.74 2020 RSB Receipt
12/22/2020 28814 R52159 3.86 2020 RSB Receipt
12/22/2020 28814 R52159 285.86 2020 RSB Receipt
12/22/2020 28814 R52159 39.78 2020 RSB Receipt
12/2/2019 28814 R52159 256.77 2019 ROSCOE STATE BANK Receipt
12/2/2019 28814 R52159 59.40 2019 ROSCOE STATE BANK Receipt
12/2/2019 28814 R52159 389.48 2019 ROSCOE STATE BANK Receipt
12/2/2019 28814 R52159 379.94 2019 ROSCOE STATE BANK Receipt
12/2/2019 28814 R52159 41.02 2019 ROSCOE STATE BANK Receipt
12/2/2019 28814 R52159 3.86 2019 ROSCOE STATE BANK Receipt
12/2/2019 28814 R52159 283.84 2019 ROSCOE STATE BANK Receipt
12/2/2019 28814 R52159 41.43 2019 ROSCOE STATE BANK Receipt
11/8/2018 28814 R52159 462.19 2018 RSB Receipt
11/8/2018 28814 R52159 50.74 2018 RSB Receipt
11/8/2018 28814 R52159 297.04 2018 RSB Receipt
11/8/2018 28814 R52159 337.17 2018 RSB Receipt
11/8/2018 28814 R52159 34.79 2018 RSB Receipt
11/8/2018 28814 R52159 3.19 2018 RSB Receipt
11/8/2018 28814 R52159 222.33 2018 RSB Receipt
11/8/2018 28814 R52159 32.58 2018 RSB Receipt
10/24/2018 28814 R52159 44.58 2018 ESCROW Receipt
10/24/2018 28814 R52159 10.66 2018 ESCROW Receipt
10/24/2018 28814 R52159 62.40 2018 ESCROW Receipt
10/24/2018 28814 R52159 70.83 2018 ESCROW Receipt
10/24/2018 28814 R52159 7.31 2018 ESCROW Receipt
10/24/2018 28814 R52159 0.67 2018 ESCROW Receipt
10/24/2018 28814 R52159 46.71 2018 ESCROW Receipt
10/24/2018 28814 R52159 6.84 2018 ESCROW Receipt
4/19/2018 28814 R52159 369.70 2017 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 85.24 2017 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 455.02 2017 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 697.79 2017 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 72.01 2017 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 4.57 2017 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 369.53 2017 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 61.38 2017 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 427.23 2016 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 98.33 2016 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 508.89 2016 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 791.04 2016 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 79.48 2016 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 5.29 2016 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 428.29 2016 SWEETWATER TITLE Receipt
4/19/2018 28814 R52159 71.13 2016 SWEETWATER TITLE Receipt
4/6/2018 28814 R52159 22.16 2016 BRIGGS MICHAEL BOYD Receipt
4/6/2018 28814 R52159 5.10 2016 BRIGGS MICHAEL BOYD Receipt
4/6/2018 28814 R52159 26.40 2016 BRIGGS MICHAEL BOYD Receipt
4/6/2018 28814 R52159 41.04 2016 BRIGGS MICHAEL BOYD Receipt
4/6/2018 28814 R52159 4.12 2016 BRIGGS MICHAEL BOYD Receipt
4/6/2018 28814 R52159 0.28 2016 BRIGGS MICHAEL BOYD Receipt
4/6/2018 28814 R52159 22.22 2016 BRIGGS MICHAEL BOYD Receipt
4/6/2018 28814 R52159 3.68 2016 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 12.35 2016 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 2.84 2016 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 14.71 2016 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 22.86 2016 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 2.29 2016 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 0.16 2016 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 12.37 2016 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 2.05 2016 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 9.59 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 2.22 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 12.02 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 17.80 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 1.92 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 0.13 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 10.11 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2018 28814 R52159 1.58 2015 BRIGGS MICHAEL BOYD Receipt
2/13/2018 28814 R52159 21.66 2015 BRIGGS MICHAEL BOYD Receipt
2/13/2018 28814 R52159 5.00 2015 BRIGGS MICHAEL BOYD Receipt
2/13/2018 28814 R52159 27.12 2015 BRIGGS MICHAEL BOYD Receipt
2/13/2018 28814 R52159 40.18 2015 BRIGGS MICHAEL BOYD Receipt
2/13/2018 28814 R52159 4.33 2015 BRIGGS MICHAEL BOYD Receipt
2/13/2018 28814 R52159 0.28 2015 BRIGGS MICHAEL BOYD Receipt
2/13/2018 28814 R52159 22.81 2015 BRIGGS MICHAEL BOYD Receipt
2/13/2018 28814 R52159 3.62 2015 BRIGGS MICHAEL BOYD Receipt
1/8/2018 28814 R52159 21.65 2015 M BRIGGS Receipt
1/8/2018 28814 R52159 5.00 2015 M BRIGGS Receipt
1/8/2018 28814 R52159 27.11 2015 M BRIGGS Receipt
1/8/2018 28814 R52159 40.18 2015 M BRIGGS Receipt
1/8/2018 28814 R52159 4.33 2015 M BRIGGS Receipt
1/8/2018 28814 R52159 0.30 2015 M BRIGGS Receipt
1/8/2018 28814 R52159 22.82 2015 M BRIGGS Receipt
1/8/2018 28814 R52159 3.61 2015 M BRIGGS Receipt
12/8/2017 28814 R52159 21.64 2015 BRIGGS MICHAEL BOYD Receipt
12/8/2017 28814 R52159 5.01 2015 BRIGGS MICHAEL BOYD Receipt
12/8/2017 28814 R52159 27.12 2015 BRIGGS MICHAEL BOYD Receipt
12/8/2017 28814 R52159 40.18 2015 BRIGGS MICHAEL BOYD Receipt
12/8/2017 28814 R52159 4.34 2015 BRIGGS MICHAEL BOYD Receipt
12/8/2017 28814 R52159 0.28 2015 BRIGGS MICHAEL BOYD Receipt
12/8/2017 28814 R52159 22.82 2015 BRIGGS MICHAEL BOYD Receipt
12/8/2017 28814 R52159 3.61 2015 BRIGGS MICHAEL BOYD Receipt
11/6/2017 28814 R52159 21.65 2015 BRIGGS MICHAEL BOYD Receipt
11/6/2017 28814 R52159 5.01 2015 BRIGGS MICHAEL BOYD Receipt
11/6/2017 28814 R52159 27.12 2015 BRIGGS MICHAEL BOYD Receipt
11/6/2017 28814 R52159 40.17 2015 BRIGGS MICHAEL BOYD Receipt
11/6/2017 28814 R52159 4.34 2015 BRIGGS MICHAEL BOYD Receipt
11/6/2017 28814 R52159 0.28 2015 BRIGGS MICHAEL BOYD Receipt
11/6/2017 28814 R52159 22.82 2015 BRIGGS MICHAEL BOYD Receipt
11/6/2017 28814 R52159 3.61 2015 BRIGGS MICHAEL BOYD Receipt
10/6/2017 28814 R52159 21.64 2015 BRIGGS MICHAEL BOYD Receipt
10/6/2017 28814 R52159 5.00 2015 BRIGGS MICHAEL BOYD Receipt
10/6/2017 28814 R52159 27.12 2015 BRIGGS MICHAEL BOYD Receipt
10/6/2017 28814 R52159 40.18 2015 BRIGGS MICHAEL BOYD Receipt
10/6/2017 28814 R52159 4.32 2015 BRIGGS MICHAEL BOYD Receipt
10/6/2017 28814 R52159 0.29 2015 BRIGGS MICHAEL BOYD Receipt
10/6/2017 28814 R52159 22.82 2015 BRIGGS MICHAEL BOYD Receipt
10/6/2017 28814 R52159 3.63 2015 BRIGGS MICHAEL BOYD Receipt
9/13/2017 28814 R52159 21.64 2015 BRIGGS MICHAEL BOYD Receipt
9/13/2017 28814 R52159 5.01 2015 BRIGGS MICHAEL BOYD Receipt
9/13/2017 28814 R52159 27.12 2015 BRIGGS MICHAEL BOYD Receipt
9/13/2017 28814 R52159 40.18 2015 BRIGGS MICHAEL BOYD Receipt
9/13/2017 28814 R52159 4.33 2015 BRIGGS MICHAEL BOYD Receipt
9/13/2017 28814 R52159 0.29 2015 BRIGGS MICHAEL BOYD Receipt
9/13/2017 28814 R52159 22.82 2015 BRIGGS MICHAEL BOYD Receipt
9/13/2017 28814 R52159 3.61 2015 BRIGGS MICHAEL BOYD Receipt
8/4/2017 28814 R52159 30.31 2015 BRIGGS M Receipt
8/4/2017 28814 R52159 7.02 2015 BRIGGS M Receipt
8/4/2017 28814 R52159 37.96 2015 BRIGGS M Receipt
8/4/2017 28814 R52159 56.26 2015 BRIGGS M Receipt
8/4/2017 28814 R52159 6.06 2015 BRIGGS M Receipt
8/4/2017 28814 R52159 0.39 2015 BRIGGS M Receipt
8/4/2017 28814 R52159 31.95 2015 BRIGGS M Receipt
8/4/2017 28814 R52159 5.05 2015 BRIGGS M Receipt
5/3/2017 28814 R52159 25.98 2015 BRIGGS MICHAEL BOYD Receipt
5/3/2017 28814 R52159 6.00 2015 BRIGGS MICHAEL BOYD Receipt
5/3/2017 28814 R52159 32.53 2015 BRIGGS MICHAEL BOYD Receipt
5/3/2017 28814 R52159 48.22 2015 BRIGGS MICHAEL BOYD Receipt
5/3/2017 28814 R52159 5.20 2015 BRIGGS MICHAEL BOYD Receipt
5/3/2017 28814 R52159 0.33 2015 BRIGGS MICHAEL BOYD Receipt
5/3/2017 28814 R52159 27.38 2015 BRIGGS MICHAEL BOYD Receipt
5/3/2017 28814 R52159 4.36 2015 BRIGGS MICHAEL BOYD Receipt
4/7/2017 28814 R52159 25.98 2015 MICHAEL BRIGGS Receipt
4/7/2017 28814 R52159 6.01 2015 MICHAEL BRIGGS Receipt
4/7/2017 28814 R52159 32.53 2015 MICHAEL BRIGGS Receipt
4/7/2017 28814 R52159 48.21 2015 MICHAEL BRIGGS Receipt
4/7/2017 28814 R52159 5.20 2015 MICHAEL BRIGGS Receipt
4/7/2017 28814 R52159 0.33 2015 MICHAEL BRIGGS Receipt
4/7/2017 28814 R52159 27.38 2015 MICHAEL BRIGGS Receipt
4/7/2017 28814 R52159 4.36 2015 MICHAEL BRIGGS Receipt
3/7/2017 28814 R52159 25.98 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2017 28814 R52159 6.01 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2017 28814 R52159 32.53 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2017 28814 R52159 48.21 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2017 28814 R52159 5.20 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2017 28814 R52159 0.33 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2017 28814 R52159 27.38 2015 BRIGGS MICHAEL BOYD Receipt
3/7/2017 28814 R52159 4.36 2015 BRIGGS MICHAEL BOYD Receipt
12/1/2016 28814 R52159 25.97 2015 MICHAEL BRIGGS Receipt
12/1/2016 28814 R52159 6.01 2015 MICHAEL BRIGGS Receipt
12/1/2016 28814 R52159 32.53 2015 MICHAEL BRIGGS Receipt
12/1/2016 28814 R52159 48.22 2015 MICHAEL BRIGGS Receipt
12/1/2016 28814 R52159 5.20 2015 MICHAEL BRIGGS Receipt
12/1/2016 28814 R52159 0.34 2015 MICHAEL BRIGGS Receipt
12/1/2016 28814 R52159 27.38 2015 MICHAEL BRIGGS Receipt
12/1/2016 28814 R52159 4.35 2015 MICHAEL BRIGGS Receipt
11/3/2016 28814 R52159 25.98 2015 MICHAEL BRIGGS Receipt
11/3/2016 28814 R52159 6.01 2015 MICHAEL BRIGGS Receipt
11/3/2016 28814 R52159 32.53 2015 MICHAEL BRIGGS Receipt
11/3/2016 28814 R52159 48.21 2015 MICHAEL BRIGGS Receipt
11/3/2016 28814 R52159 5.19 2015 MICHAEL BRIGGS Receipt
11/3/2016 28814 R52159 0.33 2015 MICHAEL BRIGGS Receipt
11/3/2016 28814 R52159 27.38 2015 MICHAEL BRIGGS Receipt
11/3/2016 28814 R52159 4.37 2015 MICHAEL BRIGGS Receipt
10/3/2016 28814 R52159 17.32 2015 MICHAEL BRIGGS Receipt
10/3/2016 28814 R52159 4.00 2015 MICHAEL BRIGGS Receipt
10/3/2016 28814 R52159 21.69 2015 MICHAEL BRIGGS Receipt
10/3/2016 28814 R52159 32.14 2015 MICHAEL BRIGGS Receipt
10/3/2016 28814 R52159 3.46 2015 MICHAEL BRIGGS Receipt
10/3/2016 28814 R52159 0.22 2015 MICHAEL BRIGGS Receipt
10/3/2016 28814 R52159 18.26 2015 MICHAEL BRIGGS Receipt
10/3/2016 28814 R52159 2.91 2015 MICHAEL BRIGGS Receipt
9/2/2016 28814 R52159 25.97 2015 MICHAEL BRIGGS Receipt
9/2/2016 28814 R52159 6.01 2015 MICHAEL BRIGGS Receipt
9/2/2016 28814 R52159 32.54 2015 MICHAEL BRIGGS Receipt
9/2/2016 28814 R52159 48.22 2015 MICHAEL BRIGGS Receipt
9/2/2016 28814 R52159 5.19 2015 MICHAEL BRIGGS Receipt
9/2/2016 28814 R52159 0.34 2015 MICHAEL BRIGGS Receipt
9/2/2016 28814 R52159 27.38 2015 MICHAEL BRIGGS Receipt
9/2/2016 28814 R52159 4.35 2015 MICHAEL BRIGGS Receipt
8/1/2016 28814 R52159 25.98 2015 MIKE BRIGGS Receipt
8/1/2016 28814 R52159 6.01 2015 MIKE BRIGGS Receipt
8/1/2016 28814 R52159 32.54 2015 MIKE BRIGGS Receipt
8/1/2016 28814 R52159 48.22 2015 MIKE BRIGGS Receipt
8/1/2016 28814 R52159 5.20 2015 MIKE BRIGGS Receipt
8/1/2016 28814 R52159 0.34 2015 MIKE BRIGGS Receipt
8/1/2016 28814 R52159 27.38 2015 MIKE BRIGGS Receipt
8/1/2016 28814 R52159 4.33 2015 MIKE BRIGGS Receipt
7/1/2016 28814 R52159 25.98 2015 MIKE BRIGGS Receipt
7/1/2016 28814 R52159 6.01 2015 MIKE BRIGGS Receipt
7/1/2016 28814 R52159 32.53 2015 MIKE BRIGGS Receipt
7/1/2016 28814 R52159 48.21 2015 MIKE BRIGGS Receipt
7/1/2016 28814 R52159 5.20 2015 MIKE BRIGGS Receipt
7/1/2016 28814 R52159 0.33 2015 MIKE BRIGGS Receipt
7/1/2016 28814 R52159 27.38 2015 MIKE BRIGGS Receipt
7/1/2016 28814 R52159 4.36 2015 MIKE BRIGGS Receipt
5/29/2015 28814 R52159 22.54 2014 M BRIGGS Receipt
5/29/2015 28814 R52159 3.10 2014 M BRIGGS Receipt
5/29/2015 28814 R52159 27.83 2014 M BRIGGS Receipt
5/29/2015 28814 R52159 48.82 2014 M BRIGGS Receipt
5/29/2015 28814 R52159 5.34 2014 M BRIGGS Receipt
5/29/2015 28814 R52159 0.29 2014 M BRIGGS Receipt
5/29/2015 28814 R52159 23.42 2014 M BRIGGS Receipt
5/29/2015 28814 R52159 3.71 2014 M BRIGGS Receipt
5/13/2015 28814 R52159 116.86 2014 M BRIGGS Receipt
5/13/2015 28814 R52159 16.03 2014 M BRIGGS Receipt
5/13/2015 28814 R52159 144.27 2014 M BRIGGS Receipt
5/13/2015 28814 R52159 252.97 2014 M BRIGGS Receipt
5/13/2015 28814 R52159 27.73 2014 M BRIGGS Receipt
5/13/2015 28814 R52159 1.51 2014 M BRIGGS Receipt
5/13/2015 28814 R52159 121.41 2014 M BRIGGS Receipt
5/13/2015 28814 R52159 19.22 2014 M BRIGGS Receipt
4/16/2015 28814 R52159 142.95 2014 M BRIGGS Receipt
4/16/2015 28814 R52159 19.63 2014 M BRIGGS Receipt
4/16/2015 28814 R52159 176.47 2014 M BRIGGS Receipt
4/16/2015 28814 R52159 309.45 2014 M BRIGGS Receipt
4/16/2015 28814 R52159 33.91 2014 M BRIGGS Receipt
4/16/2015 28814 R52159 1.83 2014 M BRIGGS Receipt
4/16/2015 28814 R52159 148.52 2014 M BRIGGS Receipt
4/16/2015 28814 R52159 23.49 2014 M BRIGGS Receipt
4/16/2015 28814 R52159 61.23 2013 M BRIGGS Receipt
4/16/2015 28814 R52159 9.20 2013 M BRIGGS Receipt
4/16/2015 28814 R52159 76.81 2013 M BRIGGS Receipt
4/16/2015 28814 R52159 130.64 2013 M BRIGGS Receipt
4/16/2015 28814 R52159 14.33 2013 M BRIGGS Receipt
4/16/2015 28814 R52159 0.81 2013 M BRIGGS Receipt
4/16/2015 28814 R52159 40.39 2013 M BRIGGS Receipt
4/16/2015 28814 R52159 10.34 2013 M BRIGGS Receipt
2/3/2015 28814 R52159 26.71 2013 MICHAEL BRIGGS Receipt
2/3/2015 28814 R52159 4.02 2013 MICHAEL BRIGGS Receipt
2/3/2015 28814 R52159 33.52 2013 MICHAEL BRIGGS Receipt
2/3/2015 28814 R52159 57.01 2013 MICHAEL BRIGGS Receipt
2/3/2015 28814 R52159 6.25 2013 MICHAEL BRIGGS Receipt
2/3/2015 28814 R52159 0.35 2013 MICHAEL BRIGGS Receipt
2/3/2015 28814 R52159 17.63 2013 MICHAEL BRIGGS Receipt
2/3/2015 28814 R52159 4.51 2013 MICHAEL BRIGGS Receipt
1/2/2015 28814 R52159 26.73 2013 BRIGGS MICHAEL BOYD Receipt
1/2/2015 28814 R52159 4.00 2013 BRIGGS MICHAEL BOYD Receipt
1/2/2015 28814 R52159 33.52 2013 BRIGGS MICHAEL BOYD Receipt
1/2/2015 28814 R52159 57.02 2013 BRIGGS MICHAEL BOYD Receipt
1/2/2015 28814 R52159 6.24 2013 BRIGGS MICHAEL BOYD Receipt
1/2/2015 28814 R52159 0.34 2013 BRIGGS MICHAEL BOYD Receipt
1/2/2015 28814 R52159 17.63 2013 BRIGGS MICHAEL BOYD Receipt
1/2/2015 28814 R52159 4.52 2013 BRIGGS MICHAEL BOYD Receipt
12/1/2014 28814 R52159 26.71 2013 MICHAEL BRIGGS Receipt
12/1/2014 28814 R52159 4.01 2013 MICHAEL BRIGGS Receipt
12/1/2014 28814 R52159 33.52 2013 MICHAEL BRIGGS Receipt
12/1/2014 28814 R52159 57.02 2013 MICHAEL BRIGGS Receipt
12/1/2014 28814 R52159 6.24 2013 MICHAEL BRIGGS Receipt
12/1/2014 28814 R52159 0.34 2013 MICHAEL BRIGGS Receipt
12/1/2014 28814 R52159 17.62 2013 MICHAEL BRIGGS Receipt
12/1/2014 28814 R52159 4.54 2013 MICHAEL BRIGGS Receipt
11/5/2014 28814 R52159 26.72 2013 MICHAEL BRIGGS Receipt
11/5/2014 28814 R52159 4.01 2013 MICHAEL BRIGGS Receipt
11/5/2014 28814 R52159 33.52 2013 MICHAEL BRIGGS Receipt
11/5/2014 28814 R52159 57.02 2013 MICHAEL BRIGGS Receipt
11/5/2014 28814 R52159 6.25 2013 MICHAEL BRIGGS Receipt
11/5/2014 28814 R52159 0.36 2013 MICHAEL BRIGGS Receipt
11/5/2014 28814 R52159 17.62 2013 MICHAEL BRIGGS Receipt
11/5/2014 28814 R52159 4.50 2013 MICHAEL BRIGGS Receipt
8/1/2014 28814 R52159 26.71 2013 BRIGGS MICHAEL BOYD Receipt
8/1/2014 28814 R52159 4.01 2013 BRIGGS MICHAEL BOYD Receipt
8/1/2014 28814 R52159 33.52 2013 BRIGGS MICHAEL BOYD Receipt
8/1/2014 28814 R52159 57.02 2013 BRIGGS MICHAEL BOYD Receipt
8/1/2014 28814 R52159 6.26 2013 BRIGGS MICHAEL BOYD Receipt
8/1/2014 28814 R52159 0.36 2013 BRIGGS MICHAEL BOYD Receipt
8/1/2014 28814 R52159 17.63 2013 BRIGGS MICHAEL BOYD Receipt
8/1/2014 28814 R52159 4.49 2013 BRIGGS MICHAEL BOYD Receipt
7/10/2014 28814 R52159 44.54 2013 MICHAEL BRIGGS Receipt
7/10/2014 28814 R52159 6.69 2013 MICHAEL BRIGGS Receipt
7/10/2014 28814 R52159 55.88 2013 MICHAEL BRIGGS Receipt
7/10/2014 28814 R52159 95.04 2013 MICHAEL BRIGGS Receipt
7/10/2014 28814 R52159 10.41 2013 MICHAEL BRIGGS Receipt
7/10/2014 28814 R52159 0.59 2013 MICHAEL BRIGGS Receipt
7/10/2014 28814 R52159 29.38 2013 MICHAEL BRIGGS Receipt
7/10/2014 28814 R52159 7.47 2013 MICHAEL BRIGGS Receipt
6/6/2014 28814 R52159 31.17 2013 MICHAEL BRIGGS Receipt
6/6/2014 28814 R52159 4.68 2013 MICHAEL BRIGGS Receipt
6/6/2014 28814 R52159 39.11 2013 MICHAEL BRIGGS Receipt
6/6/2014 28814 R52159 66.52 2013 MICHAEL BRIGGS Receipt
6/6/2014 28814 R52159 7.29 2013 MICHAEL BRIGGS Receipt
6/6/2014 28814 R52159 0.41 2013 MICHAEL BRIGGS Receipt
6/6/2014 28814 R52159 20.56 2013 MICHAEL BRIGGS Receipt
6/6/2014 28814 R52159 5.26 2013 MICHAEL BRIGGS Receipt
3/5/2014 28814 R52159 31.17 2013 BRIGGS MICHAEL BOYD Receipt
3/5/2014 28814 R52159 4.69 2013 BRIGGS MICHAEL BOYD Receipt
3/5/2014 28814 R52159 39.11 2013 BRIGGS MICHAEL BOYD Receipt
3/5/2014 28814 R52159 66.52 2013 BRIGGS MICHAEL BOYD Receipt
3/5/2014 28814 R52159 7.29 2013 BRIGGS MICHAEL BOYD Receipt
3/5/2014 28814 R52159 0.40 2013 BRIGGS MICHAEL BOYD Receipt
3/5/2014 28814 R52159 20.57 2013 BRIGGS MICHAEL BOYD Receipt
3/5/2014 28814 R52159 5.25 2013 BRIGGS MICHAEL BOYD Receipt
12/3/2013 28814 R52159 20.71 2012 MICHAEL BRIGGS Receipt
12/3/2013 28814 R52159 3.12 2012 MICHAEL BRIGGS Receipt
12/3/2013 28814 R52159 28.15 2012 MICHAEL BRIGGS Receipt
12/3/2013 28814 R52159 49.63 2012 MICHAEL BRIGGS Receipt
12/3/2013 28814 R52159 5.43 2012 MICHAEL BRIGGS Receipt
12/3/2013 28814 R52159 0.31 2012 MICHAEL BRIGGS Receipt
12/3/2013 28814 R52159 13.49 2012 MICHAEL BRIGGS Receipt
11/20/2013 28814 R52159 17.15 2012 MICHAEL BRIGGS Receipt
11/20/2013 28814 R52159 2.58 2012 MICHAEL BRIGGS Receipt
11/20/2013 28814 R52159 23.29 2012 MICHAEL BRIGGS Receipt
